
CS6A-210/215/220/225/230P-PLUS
Nominal Max. Power (Pmax) | 210 W 215 W 220 W 225 W 230 W |
Opt. Operating Voltage (Vmp) | 24.5 V 24.7 V 24.9 V 25.1 V 25.3 V |
Opt. Operating Current (Imp) | 8.58 A 8.71 A 8.84 A 8.97 A 9.10 A |
Open Circuit Voltage (Voc) | 29.7 V 29.9 V 30.1 V 30.3 V 30.5 V |
Short Circuit Current (Isc) | 9.17 A 9.23 A 9.29 A 9.42 A 9.56 A |
Module Efficiency | 16.2% 16.5% 16.9% 17.3% 17.7% |
Operating Temperature | -40°C ~ +85°C |
Max. System Voltage | 1000V (IEC/UL) or 1500V (IEC/UL) |
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL61730 1000V) or Class C (IEC 61730) |
Max. Series Fuse Rating | 20 A |
Application Classification | Class A |
Power Tolerance | 0 ~ + 10 W |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. |
CS6A-210/215/220/225/230P-PLUS
Nominal Max. Power (Pmax) | 158 W | 161 W | 165 W | 169 W | 173 W |
Opt. Operating Voltage (Vmp) | 23.0 V | 23.2 V | 23.3 V | 23.5 V | 23.7 V |
Opt. Operating Current (Imp) | 6.86 A | 6.96 A | 7.07 A | 7.17 A | 7.27 A |
Open Circuit Voltage (Voc) | 28.1 V | 28.3 V | 28.5 V | 28.6 V | 28.8 V |
Short Circuit Current (Isc) | 7.39 A | 7.44 A | 7.49 A | 7.60 A | 7.71 A |