
CS5A-200/205/210/215/220M-PLUS
Nominal Max. Power (Pmax) | 200 W 205 W 210 W 215 W 220 W | ||||
Opt. Operating Voltage (Vmp) | 37.9 V 38.1 V 38.3 V 38.5 V 38.7 V | ||||
Opt. Operating Current (Imp) | 5.28 A 5.39 A 5.49 A 5.59 A 5.69 A | ||||
Open Circuit Voltage (Voc) | 45.7 V 45.9 V 46.1 V 46.3 V 46.5 V | ||||
Short Circuit Current (Isc) | 5.66 A 5.74 A 5.82 A 5.90 A 5.98 A | ||||
Module Efficiency | 15.7% 16.1% 16.4% 16.8% 17.2% | ||||
Operating Temperature | -40°C ~ +85°C | ||||
Max. System Voltage | 1000V (IEC/UL) or 1500V (IEC/UL) | ||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL61730 1000V) or Class C (IEC 61730) | ||||
Max. Series Fuse Rating | 15 A | ||||
Application Classification | Class A | ||||
Power Tolerance | 0 ~ + 10 W | ||||
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. |
CS5A-200/205/210/215/220M-PLUS
Nominal Max. Power (Pmax) | 150 W | 154 W | 158 W | 161 W | 165 W |
Opt. Operating Voltage (Vmp) | 35.5 V | 35.7 V | 35.9 V | 36.1 V | 36.3 V |
Opt. Operating Current (Imp) | 4.22 A | 4.31 A | 4.39 A | 4.47 A | 4.55 A |
Open Circuit Voltage (Voc) | 43.2 V | 43.4 V | 43.6 V | 43.8 V | 44.0 V |
Short Circuit Current (Isc) | 4.56 A | 4.63 A | 4.69 A | 4.76 A | 4.82 A |
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s.
* The specifications and key features contained in this datasheet may deviate slightly from our actual products due to the on-going innovation and product enhancement. CSI Solar Co., Ltd. reserves the right to make necessary adjustment to the information described herein at any time without further notice.
Please be kindly advised that PV modules should be handled and installed by qualified people who have professional skills and please carefully read the safety and installation instructions before using our PV modules.